Kia Xcee'd Chiptuning - The South Korean car manufacturer has launched a new model. With this crossover-SUV, Kia offers an impressive all-rounder in various variants, which is available since the end of September 2019. With Kia Xcee'd Chiptuning you can get even more power for your car and experience enhanced driving pleasure.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Ford Focus III (DYB) 1.5 TDCi | 1499 ccm | 120 HP | 88 kW | 270 Nm | |
Ford Focus III (DYB) 1.5 TDCi | 1499 ccm | 120 HP | 88 kW | 300 Nm | |
Ford Focus III (DYB) 1.5 TDCi | 1499 ccm | 105 HP | 77 kW | 270 Nm | |
Ford Focus III (DYB) 1.5 TDCi | 1499 ccm | 95 HP | 70 kW | 250 Nm | |
Ford Focus III (DYB) 1.6 TDCi | 1560 ccm | 95 HP | 70 kW | 230 Nm | |
Ford Focus III (DYB) 1.6 TDCi | 1560 ccm | 116 HP | 85 kW | 270 Nm | |
Ford Focus III (DYB) 1.6 TDCi ECOnetic | 1560 ccm | 105 HP | 77 kW | 270 Nm | |
Ford Focus III (DYB) 2.0 TDCi | 1997 ccm | 116 HP | 85 kW | 300 Nm | |
Ford Focus III (DYB) 2.0 TDCi | 1997 ccm | 140 HP | 103 kW | 320 Nm | |
Ford Focus III (DYB) 2.0 TDCi | 1997 ccm | 163 HP | 120 kW | 340 Nm | |
Ford Focus III (DYB) 2.0 TDCi | 1997 ccm | 150 HP | 110 kW | 370 Nm | |
Ford Focus III (DYB) 2.0 TDCi ST | 1997 ccm | 185 HP | 136 kW | 400 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Ford Focus III (DYB) 1.0 EcoBoost | 998 ccm | 101 HP | 74 kW | 170 Nm | |
Ford Focus III (DYB) 1.0 EcoBoost | 998 ccm | 125 HP | 92 kW | 170 Nm | |
Ford Focus III (DYB) 1.5 EcoBoost | 1499 ccm | 150 HP | 110 kW | 240 Nm | |
Ford Focus III (DYB) 1.5 EcoBoost | 1499 ccm | 182 HP | 134 kW | 240 Nm | |
Ford Focus III (DYB) 1.6 EcoBoost | 1596 ccm | 182 HP | 134 kW | 240 Nm | |
Ford Focus III (DYB) 1.6 EcoBoost | 1596 ccm | 150 HP | 110 kW | 240 Nm | |
Ford Focus III (DYB) 1.6 EcoBoost | 1596 ccm | 182 HP | 134 kW | 270 Nm | |
Ford Focus III (DYB) 1.6 Ti-VCT | 1596 ccm | 86 HP | 63 kW | 141 Nm | |
Ford Focus III (DYB) 1.6 Ti-VCT | 1596 ccm | 105 HP | 77 kW | 150 Nm | |
Ford Focus III (DYB) 1.6 Ti-VCT | 1596 ccm | 125 HP | 92 kW | 159 Nm | |
Ford Focus III (DYB) 1.6 Ti-VCT Flexifuel | 1596 ccm | 120 HP | 88 kW | 159 Nm | |
Ford Focus III (DYB) 1.6 Ti-VCT LPG | 1596 ccm | 117 HP | 86 kW | 140 Nm | |
Ford Focus III (DYB) 2.3 EcoBoost RS | 2261 ccm | 349 HP | 257 kW | 440 Nm | |
Ford Focus III (DYB) ST 2.0 EcoBoost | 1999 ccm | 250 HP | 184 kW | 360 Nm | |
Ford Focus III 1.5 EcoBoost | 1499 ccm | 182 HP | 134 kW | 240 Nm | |
Ford Focus III 1.5 EcoBoost | 1499 ccm | 150 HP | 110 kW | 240 Nm | |
Ford Focus III 1.5 EcoBoost 180 | 1499 ccm | 181 HP | 133 kW | 240 Nm |
Request car now. Usually you get an answer on the same day!