Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mini Gen. 2 (R55/56/57/58) Cooper D | 1560 ccm | 109 HP | 80 kW | 240 Nm | |
Mini Gen. 2 (R55/56/57/58) Cooper D | 1598 ccm | 111 HP | 82 kW | 270 Nm | |
Mini Gen. 2 (R55/56/57/58) Cooper SD | 1995 ccm | 143 HP | 105 kW | 305 Nm | |
Mini Gen. 2 (R55/56/57/58) One D | 1560 ccm | 90 HP | 66 kW | 215 Nm | |
Mini Gen. 2 (R55/56/57/58) One D | 1598 ccm | 90 HP | 66 kW | 215 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mini Gen. 2 (R55/56/57/58) Cooper S | 1598 ccm | 174 HP | 128 kW | 240 Nm | |
Mini Gen. 2 (R55/56/57/58) Cooper S | 1598 ccm | 182 HP | 134 kW | 240 Nm | |
Mini Gen. 2 (R55/56/57/58) John Cooper Works | 1598 ccm | 211 HP | 155 kW | 260 Nm |
Request car now. Usually you get an answer on the same day!