Chiptuning Daihatsu Rocky - The first generation was a purebred off-road car with rigid axles and limited slip differential on the rear axle. The second generation of the Rocky has been on the market since 2019. It is almost identical to the Toyota Raize. With its external dimensions of less than four meters in length, the sporty mini-SUV is absolutely suitable for the city. The Rocky is powered by a 1.0 liter three-cylinder. In addition to the continuously variable CVT transmission, an automatic all-wheel drive with variable power transmission is also available. In Malaysia, another identical model will be launched on the market under the name Perodua Ativa in 2021. There is more power thanks to Chiptuning Daihatsu Rocky.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Hyundai Kona 1.6 CRDI | 1598 ccm | 116 HP | 85 kW | 320 Nm | |
Hyundai Kona 1.6 CRDI | 1598 ccm | 136 HP | 100 kW | 320 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Hyundai Kona 1.0 T-GDI | 998 ccm | 120 HP | 88 kW | 172 Nm | |
Hyundai Kona 1.6 T-GDI | 1591 ccm | 177 HP | 130 kW | 265 Nm | |
Hyundai Kona 1.6 T-GDI | 1591 ccm | 199 HP | 146 kW | 265 Nm | |
Hyundai Kona Elektro | 0 ccm | 136 HP | 100 kW | 395 Nm | |
Hyundai Kona Elektro | 0 ccm | 204 HP | 150 kW | 395 Nm | |
Hyundai Kona Hybrid | 1580 ccm | 141 HP | 104 kW | 265 Nm |
Request car now. Usually you get an answer on the same day!